Turkey is located in the UTC+3 time zone throughout the entire year. In the past, Turkey observed Daylight Saving Time between March and October, but since 2016 the country has remained permanently on UTC+3 and no longer changes its clocks seasonally.
Local Time in Turkey
- Turkey’s official time zone: UTC/GMT +3
- The same local time is used throughout the entire country
- Major cities including Istanbul, Ankara, Izmir, Antalya, and Trabzon all follow the same national time
Example Time Difference
- When it is 8:00 AM in London, it is 10:00 AM in Istanbul during winter periods when the United Kingdom follows GMT.
- During British Summer Time, the difference may change to 2 hours depending on seasonal clock changes in other countries.
Time Difference Compared to Turkey
The following list shows approximate time differences compared to Turkey’s local time (UTC+3). Negative numbers indicate countries behind Turkey, while positive numbers indicate countries ahead of Turkey.
| Country / Region | Time Difference |
|---|---|
| USA Eastern Time | –7 hours |
| USA Pacific Time | –10 hours |
| Alaska | –11 hours |
| Hawaii | –13 hours |
| England | –3 hours |
| Ireland | –3 hours |
| Portugal | –3 hours |
| France | –2 hours |
| Germany | –2 hours |
| Netherlands | –2 hours |
| Belgium | –2 hours |
| Switzerland | –2 hours |
| Austria | –2 hours |
| Spain | –2 hours |
| Italy | –2 hours |
| Denmark | –2 hours |
| Norway | –2 hours |
| Sweden | –2 hours |
| Poland | –2 hours |
| Czech Republic | –2 hours |
| Hungary | –2 hours |
| Greece | –1 hour |
| Romania | –1 hour |
| Bulgaria | –1 hour |
| Finland | –1 hour |
| Estonia | –1 hour |
| Latvia | –1 hour |
| Moldova | –1 hour |
| Russia (Moscow) | +0 to +1 hour |
| Egypt | –1 hour |
| Libya | –1 hour |
| Tunisia | –2 hours |
| Algeria | –2 hours |
| South Africa | –1 hour |
| Nigeria | –2 hours |
| Angola | –2 hours |
| Ethiopia | +0 hours |
| Kenya | +0 hours |
| Tanzania | +0 hours |
| Zambia | –1 hour |
| Zimbabwe | –1 hour |
| Sierra Leone | –3 hours |
| Ghana | –3 hours |
| Saudi Arabia | +0 hours |
| Bahrain | +0 hours |
| Kuwait | +0 hours |
| United Arab Emirates | +1 hour |
| Jordan | –1 hour |
| Lebanon | –1 hour |
| Syria | –1 hour |
| Iraq | +0 hours |
| Iran | +1 hour 30 minutes |
| Afghanistan | +1 hour 30 minutes |
| Pakistan | +2 hours |
| India | +2 hours 30 minutes |
| Bangladesh | +3 hours |
| Thailand | +4 hours |
| Malaysia | +5 hours |
| Singapore | +5 hours |
| Philippines | +5 hours |
| Indonesia (Western) | +4 hours |
| Brunei | +5 hours |
| China | +5 hours |
| Taiwan | +5 hours |
| South Korea | +6 hours |
| Japan | +6 hours |
| Uzbekistan | +2 hours |
| Kazakhstan | +2 to +3 hours |
| Azerbaijan | +1 hour |
| Georgia | +1 hour |
| Fiji | +9 hours |
| Papua New Guinea | +7 hours |
| Australia (Western) | +5 hours |
| New Zealand | +9 hours |
| Mexico | –8 hours |
| Panama | –8 hours |
| Costa Rica | –9 hours |
| Peru | –8 hours |
| Colombia | –8 hours |
| Ecuador | –8 hours |
| Venezuela | –7 hours |
| Bolivia | –7 hours |
| Paraguay | –7 hours |
| Argentina | –6 hours |
| Uruguay | –6 hours |
| Chile | –7 hours |
| Brazil (Western) | –7 hours |
| Jamaica | –8 hours |
| Trinidad and Tobago | –7 hours |
| Bahamas | –7 hours |
Important Note About Time Zones
International time differences may change during the year because many countries still observe Daylight Saving Time (DST). Since Turkey remains on UTC+3 year-round, the time difference between Turkey and other countries may vary depending on the season.
Travelers are advised to check current local times before international flights, online meetings, or phone calls.
