The Average Air and Water Temperatures for Turkey’s major cities. Temperatures are given in oC (degrees Celsius) in Turkey, which can be converted to oF (degrees Fahrenheit) with the formula: oF = (9/5)oC + 32
Average Air and Water Temperatures For Major Cities in oF
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Antalya | ||||||||||||
Air | 50 | 52 | 55 | 61 | 68 | 77 | 83 | 83 | 77 | 68 | 59 | 54 |
Water | 63 | 63 | 63 | 64 | 70 | 75 | 81 | 83 | 81 | 77 | 72 | 66 |
Izmir | ||||||||||||
Air | 48 | 50 | 52 | 61 | 68 | 77 | 83 | 81 | 73 | 64 | 59 | 50 |
Water | 52 | 52 | 54 | 59 | 68 | 75 | 79 | 79 | 75 | 70 | 63 | 55 |
Istanbul | ||||||||||||
Air | 41 | 43 | 45 | 54 | 61 | 70 | 73 | 73 | 68 | 61 | 54 | 46 |
Water | 48 | 45 | 46 | 52 | 59 | 68 | 73 | 73 | 70 | 63 | 57 | 52 |
Trabzon | ||||||||||||
Air | 43 | 43 | 45 | 52 | 59 | 68 | 75 | 77 | 75 | 68 | 61 | 55 |
Water | 50 | 48 | 48 | 50 | 57 | 68 | 75 | 77 | 75 | 68 | 61 | 55 |
Ankara | ||||||||||||
Air | 32 | 34 | 41 | 52 | 61 | 68 | 73 | 73 | 65 | 55 | 46 | 36 |
Erzurum | ||||||||||||
Air | 16 | 19 | 27 | 41 | 52 | 59 | 66 | 68 | 59 | 48 | 36 | 23 |
Diyarbakir | ||||||||||||
Air | 36 | 36 | 46 | 57 | 66 | 79 | 88 | 88 | 77 | 63 | 50 | 50 |
The web site of the General Directorate of the Turkish State Meteorological Service, www.mgm.gov.tr, gives current sea and air temperatures, humidity and 3-day weather forecasts for all cities in Turkey and for the holiday resorts of Antalya, Alanya, Anamur, Bodrum, Fethiye, Dalaman, Finike and Marmaris.