|
– International Time Zone Differences With Turkey. br> – local time: 2 hours ahead of Greenwich Mean Time (+2 GMT). Daylight Saving Time is observed March – October. br> – (example: London 8 am = Istanbul 10 am. br> – Local time – all over the country is equal to gmt + 2 hours. br> – Time compared to turkey ( winter time ) br> |
| usa east | – 7 |
| USA pasific | – 10 |
| USA alaska | – 11 |
| USA hawaii | – 12 |
| Hungary | – 1 |
| Fiji | + 10 |
| Philippines | + 6 |
| Malesia | + 6 |
| Finland | 0 |
| Malta | – 1 |
| France | – 1 |
| Mexico | – 8 |
| Gana | – 2 |
| Egypt | 0 |
| Korea | + 7 |
| Afghanistan | + 2 1/2 |
| Georgia | + 1 |
| Moldawa | 0 |
| Germany | – 1 |
| South Africa | 0 |
| Nigeria | – 1 |
| Angola | – 1 |
| Norway | – 1 |
| Argentina | – 5 |
| India | + 3 1/2 |
| Uzbekistan | + 2 1/2 |
| Australia w. | + 6 |
| Netherland | – 1 |
| Pakistan | + 3 |
| Panama | – 7 |
| England | – 2 |
| Paraguay | – 6 |
| Iraq | + 1 |
| Peru | – 7 |
| Iran | + 1 1/2 |
| Poland | – 1 |
| Austria | – 1 |
| ireland | – 2 |
| portugal | – 2 |
| azerbaycan | + 2 1/2 |
| spain | – 1 |
| romania | 0 |
| bahama | – 7 |
| israil | 0 |
| russia | + 1 |
| bahreyn | + 1 |
| sweden | – 1 |
| sierra leone | – 2 |
| belgium | – 1 |
| switzerland | – 1 |
| chile | – 6 |
| bangladesh | + 4 |
| italia | – 1 |
| singapur | + 6 |
| iceland | – 2 |
| syria | 0 |
| bolivia | – 6 |
| jamaika | – 7 |
| saudi a. | + 1 |
| japan | + 7 |
| brazil w. | – 6 |
| canada e. | – 7 |
| taiwan | + 6 |
| tanzania | + 1 |
| tailand | + 5 |
| trinidad | – 8 |
| brunei | + 6 |
| tunusia | – 1 |
| bulgaria | 0 |
| u.a.e. | + 2 |
| czhech r. | – 1 |
| kazakistan | – 4 |
| jordan | 0 |
| algebra | – 1 |
| kenia | + 1 |
| uruguay | – 5 |
| china | + 6 |
| venezuella | – 8 |
| denmark | – 1 |
| n. guine papua | + 8 |
| equador | – 7 |
| colombia | – 7 |
| new zelland | + 10 |
| indonesia w. | + 5 |
| costa rica | – 8 |
| yugoslavia. | – 1 |
| kuwait | + 1 |
| greece | 0 |
| letonia | – 1 |
| zaire | – 1/2 |
| libya | – 1 |
| zambia | 0 |
| zimbabwe | 0 |
| estonia | – 1 |
| lebanon | 0 |
| etiopia | + 1 |
| luxsemburg | – 1 |
Leave a Reply