– Weights & Measures – We use metric system in Turkey – The Metric Conversion table |
CAPACITY MEASUREMENT | LENGHT DISTANCE | ||
1 milliliter | 0.00176 pint | 1 centimeter | 0.3937 inch |
1 liter | 1.76 pint | 1 meter | 3.280 feet |
1 fluid ounce | 28.41 cm³ | 1 kilometer | 0.6214 mile |
1 US gallon | 3.785 dm³ | ||
AREA | CUBIC MEASUREMENT |
||
1 sq centimeter | 0.1550 in² | 1 cubic centimeter | 0.06102 in³ |
1 sq meter | 10.766 ft² | 1 cubic meter | 1.308 yd³ |
1 hectare | 2.471 acres | 1 cubic inch | 16.39 cm³ |
1 sq kilometer | 0.386 sq mile | 1 cubic foot | 0.02832 m³ |
1 square inch | 645.16 mm² | 1 cubic yard | 0.7646 m³ |
1 square foot | 0.0929 m² | TEMPERATURE | |
1 square yard | 0.8361 m² |
°C to °F |
multiply by 1.8 and add 32 |
1 acre | 4047 m² |
°F to °C |
subtract 32, multiply by 5/9 |
1 square mile | 2.59 km² |